Fault code table, electrically adjustable seat with memory
| Fault code table, electrically adjustable seat with memory | 
| Fault code | Faulty function/component | Fault | ISAT display text | 
| 25221 | Seat front Potentiometer | Voltage from potentiometer too high (intermittent) | FAULT 1 I 25221 SEAT FRONT POT BREAK/SHORT BATT+ | 
| 45221 | Seat front Potentiometer | Voltage from potentiometer too high (permanent) | FAULT 1 P 45221 SEAT FRONT POT BREAK/SHORT BATT+ | 
| 25222 | Legroom adjustment Potentiometer | Voltage from potentiometer too high (intermittent) | FAULT 1 I 25222 LEGROOM ADJUST POT BREAK/SHORT BATT+ | 
| 45222 | Legroom adjustment Potentiometer | Voltage from potentiometer too high (permanent) | FAULT 1 P 45222 LEGROOM ADJUST POT BREAK/SHORT BATT+ | 
| 25223 | Seat rear Potentiometer | Voltage from potentiometer too high (intermittent) | FAULT 1 I 25223 SEAT REAR POT BREAK/SHORT BATT+ | 
| 45223 | Seat rear Potentiometer | Voltage from potentiometer too high (permanent) | FAULT 1 P 45223 SEAT REAR POT BREAK/SHORT BATT+ | 
| 25224 | Backrest Potentiometer | Voltage from potentiometer too high (intermittent) | FAULT 1 I 25224 BACKREST POT BREAK/SHORT BATT+ | 
| 45224 | Backrest Potentiometer | Voltage from potentiometer too high (permanent) | FAULT 1 P 45224 BACKREST POT BREAK/SHORT BATT+ | 
| 25231 | Seat front Potentiometer | Voltage from potentiometer too low (intermittent) | FAULT 1 I 25231 SEAT FRONT POT BREAK/SHORT GROUND | 
| 45231 | Seat front Potentiometer | Voltage from potentiometer too low (permanent) | FAULT 1 P 45231 SEAT FRONT POT BREAK/SHORT GROUND | 
| 25232 | Legroom adjustment Potentiometer | Voltage from potentiometer too low (intermittent) | FAULT 1 I 25232 LEGROOM ADJUST POT BREAK/SHORT GROUND | 
| 45232 | Legroom adjustment Potentiometer | Voltage from potentiometer too low (permanent) | FAULT 1 P 45232 LEGROOM ADJUST POT BREAK/SHORT GROUND | 
| 25233 | Seat rear Potentiometer | Voltage from potentiometer too low (intermittent) | FAULT 1 I 25233 SEAT REAR POT BREAK/SHORT GROUND | 
| 45233 | Seat rear Potentiometer | Voltage from potentiometer too low (permanent) | FAULT 1 P 45233 SEAT REAR POT BREAK/SHORT GROUND | 
| 25234 | Backrest Potentiometer | Voltage from potentiometer too low (intermittent) | FAULT 1 I 25234 BACKREST POT BREAK/SHORT GROUND | 
| 45234 | Backrest Potentiometer | Voltage from potentiometer too low (permanent) | FAULT 1 P 45234 BACKREST POT BREAK/SHORT GROUND | 
| 25291 | Seat front Potentiometer | Changes to settings stored in memory too slow (intermittent) | FAULT 1 I 25291 SEAT FRONT POT CHANGES TO STORED SETTINGS TOO SLOW | 
| 45291 | Seat front Potentiometer | Changes to settings stored in memory too slow (permanent) | FAULT 1 P 45291 SEAT FRONT POT CHANGES TO STORED SETTINGS TOO SLOW | 
| 25292 | Legroom adjustment Potentiometer | Changes to settings stored in memory too slow (intermittent) | FAULT 1 I 25292 LEGROOM ADJUST POT CHANGES TO STORED SETTINGS TOO SLOW | 
| 45292 | Legroom adjustment Potentiometer | Changes to settings stored in memory too slow (permanent) | FAULT 1 P 45292 LEGROOM ADJUST POT CHANGES TO STORED SETTINGS TOO SLOW | 
| 25293 | Seat rear Potentiometer | Changes to settings stored in memory too slow (intermittent) | FAULT 1 I 25293 SEAT REAR POT CHANGES TO STORED SETTINGS TOO SLOW | 
| 45293 | Seat rear Potentiometer | Changes to settings stored in memory too slow (permanent) | FAULT 1 P 45293 SEAT REAR POT CHANGES TO STORED SETTINGS TOO SLOW | 
| 25294 | Backrest Potentiometer | Changes to settings stored in memory too slow (intermittent) | FAULT 1 I 25294 BACKREST POT CHANGES TO STORED SETTINGS TOO SLOW | 
| 45294 | Backrest Potentiometer | Changes to settings stored in memory too slow (permanent) | FAULT 1 P 45294 BACKREST POT CHANGES TO STORED SETTINGS TOO SLOW | 
| 33640 | All motors | Power consumption of a motor >50 A (intermittent) | FAULT 1 I 33640 MOTOR FAULT, POWER CONSUMING >50 A | 
| 53640 | All motors | Power consumption of a motor >50 A (permanent) | FAULT 1 P 53640 MOTOR FAULT, POWER CONSUMING >50 A | 
| 33641 | Seat front Motor | Power consumption >50 A (intermittent) | FAULT 1 I 33641 SEAT FRONT MOTOR CONSUMING >50 A | 
| 53641 | Seat front Motor | Power consumption >50 A (permanent) | FAULT 1 P 53641 SEAT FRONT MOTOR CONSUMING >50 A | 
| 33642 | Legroom adjustment Motor | Power consumption >50 A (intermittent) | FAULT 1 I 33642 LEGROOM ADJUST MOTOR CONSUMING >50 A | 
| 53642 | Legroom adjustment Motor | Power consumption >50 A (permanent) | FAULT 1 P 53642 LEGROOM ADJUST MOTOR CONSUMING >50 A | 
| 33643 | Seat rear Motor | Power consumption >50 A (intermittent) | FAULT 1 I 33643 SEAT REAR MOTOR CONSUMING >50 A | 
| 53643 | Seat rear Motor | Power consumption >50 A (permanent) | FAULT 1 P 53643 SEAT REAR MOTOR CONSUMING >50 A | 
| 33644 | Backrest Motor | Power consumption >50 A (intermittent) | FAULT 1 I 33644 BACKREST MOTOR CONSUMING >50 A | 
| 53644 | Backrest Motor | Power consumption >50 A (permanent) | FAULT 1 P 53644 BACKREST MOTOR CONSUMING >50 A | 
| 77590 | Control module faults | (intermittent) | FAULT 1 P 77590 Control module faults | 
| 65790 | Control module faults | (permanent) | FAULT 1 I 67590 Control module faults | 
| 11111 | No faults |  | SEAT WITH MEMORY NO FAULTS | 

 
		