Test readings, control module connections
| Test readings, control module connections | 
| Pin | Lead colour | Component/ Function | Test condition | In/Out | Test reading
         
         
          (V) | Across X Y | 
| 1 | Yellow/white | Backrest forwards | Button in neutral Button forwards | In | 0 12 | 1 - GND | 
| 2 | Yellow | Backrest rearwards | Button in neutral Button rearwards | In | 0 12 | 2 - GND | 
| 3 | Brown/white | Front down | Button in neutral Button down | In | 0 12 | 3 - GND | 
| 4 | Brown | Front up | Button in neutral Button up | In | 0 12 | 4 - GND | 
| 5 | White | Memory 3 | Button not pressed Button pressed | In | 0 12 | 5 - GND | 
| 6 | Grey | Memory 2 | Button not pressed Button pressed | In | 0 12 | 6 - GND | 
| 7 | Orange | Memory 1 | Button not pressed Button pressed | In | 0 12 | 7 - GND | 
| 8 | Red | Power supply, +30 |  | Out | 12 | 8 - GND | 
| 9 | Red/white | Power ground |  | In | < 0.1 | 9 - BATT- | 
| 10 | Green/white | Rear down | Button in neutral Button down | In | 0 12 | 10 - GND | 
| 11 | Green | Rear up | Button in neutral Button up | In | 0 12 | 11 - GND | 
| 12 | Blue | Seat forwards | Button in neutral Button forwards | In | 0 12 | 12 - GND | 
| 13 | Blue/white | Seat rearwards | Button in neutral Button rearwards | In | 0 12 | 13 - GND | 
| 14 |  |  |  |  |  |  | 
| 15 |  |  |  |  |  |  | 
| 16 | Brown | Memory storage | Button not pressed Button pressed | In | 0 12 | 16 - GND | 

 
		