Warning and indicator lights, bus information
| Warning and indicator lights, bus information |
| Bus message | Type of information | Transmitter | User | Description |
| Brake fluid level low | ON/OFF | BCM | MIU | |
| Seat belt warning, driver, request | Continuous Flashing" | BCM | MIU | |
| Handbrake switch | ON/OFF | BCM | MIU | |
| Key position, ignition switch | Caps Off On Start | CIM | MIU | |
| Diesel glow ignition, indicator active | ON/OFF | ECM | MIU | |
| Cruise control active | ON/OFF | ECM | MIU | |
| Cruise control permitted | ON/OFF | ECM | MIU | |
| Alternator malfunction | ON/OFF | ECM | MIU | |
| Check filler cap, indicator active | ON/OFF | ECM | MIU | |
| Engine oil level, indicator active | ON/OFF | ECM | MIU | |
| Engine oil pressure, indicator active | ON/OFF | ECM | MIU | |
| Shift up | ON/OFF | ECM | MIU | |
| Instrument lighting, Night Panel active | ON/OFF | ICM | MIU | |
| Additional information, indicator active | ON/OFF | ICM | MIU | |
| Rear fog light, indicator active | ON/OFF | REC | MIU | |
| Airbag indicator active | ON/OFF | ACM | MIU | |
| EBD fault active | ON/OFF | TCS/ESP | MIU | |
| ABS lamp | ON/OFF | TCS | MIU, ICM | |
| TCS OFF light | ON/OFF | TCS | MIU | Switch and internal diagnosis. The light indicates that the ESP function is off. |
| TCS light | ON/OFF | TCS | MIU | TCS indicator under active regulation. |
| TCS malfunction | ON/OFF | TCS/ESP | MIU | |
| Automatic Sentronic, indicator active | ON/OFF | TCM | MIU | |
| Fog lights front, indicator active | ON/OFF | UEC | MIU | |
| Main beam, indicator active | ON/OFF | UEC | MIU | |
| Exterior lighting active | ON/OFF | UEC | MIU | |
| Activate front left direction indicator | ON/OFF | BCM | MIU | |
| Activate front right direction indicator | ON/OFF | BCM | MIU |
