Wheels
| Wheels |
| Recommended rim sizes |
| Z18 | B207E | B207L | B207R | Z19DT | Z19DTH | B284E/L | |
| 6.5 x 15", steel or aluminium | X | X | X | - | X | X | - |
| 6.5 x 16", steel | X | X | X | X | X | X | X |
| 6.5 x 16", aluminium | X | X | X | - | X | X | X |
| 7.0 x 17", aluminium | X | X | X | X | X | X | X |
| 7.5 x 17", aluminium | - | - | - | - | - | - | X |
| 7.5 x 18", aluminium | X | X | X | X | X | X | X |
The rim of the compact spare wheel is 4.00B x 16.
| Offset |
Offset: 41 mm
| Runout |
Light alloy wheels
| Maximum out-of-round (radial runout) | 0.5 mm |
| Maximum runout | 0.5 mm |
Pressed steel wheels
| Maximum out-of-round (radial runout) | 0.6 mm |
| Maximum runout | 0.8 mm |
See also Technical description, Wheels .
