System overview
| System overview | 
| • | Transmission range switch (245) | |
| • | Main instrument unit (540) | |
| • | Trionic control module (430, 589) | |
| • | Motronic control module (505) | |
| • | SID (541) | |
| • | Control module, TCM (502) | |
| • | DICE control module (628) | |
| • | Switch, WINTER (506) | |
| • | Switch, SPORT (537) | |
| • | Output shaft speed sensor (533) | |
| • | Input shaft speed sensor (532) | |
| • | Transmission fluid temperature sensor (535) | |
| • | Lock-Up solenoid (SL) | |
| • | Shift solenoid (S1) | |
| • | Shift solenoid (S2) | |
| • | System pressure solenoid (ST) | |

 
     
		