Service Diesel, TW (Z19DTH/Z19DTR), KR (Z19DTR)
Service Diesel, TW (Z19DTH/Z19DTR), KR (Z19DTR) |
Character key
X = Check/adjusto = Replacement
• = Lubricate/polish
◊ = Carried out only in first service
Distance driven in kilometres x 1000 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 |
Fit protection and covers to the wings, seats etc. 82 93 706 Wing cover , 82 93 755 Front guard , 82 93 763 Seat cover and 82 93 771 Carpet cover | X | X | X | X | X | X | X | X | X | X | X | X |
Oil change and Oil filter , - Oil filter, Z19DTR change, 1) (See time interval below) | o | o | o | o | o | o | o | o | o | o | o | o |
All light bulbs , check/adjust. | X | X | X | X | X | X | ||||||
Coolant, freezing point and level , check/adjust. | X | X | X | |||||||||
Brake fluid, level and boiling point, check/adjust, 2) (See time interval below) See Brake fluid, checking . | X | X | X | X | X | X | ||||||
Oil and fluid leakage and damage - check. | X | X | X | X | X | X | ||||||
Power steering, fluid level check/adjust | X | X | X | |||||||||
Cars with puncture repair kit: Check the date stamp on the sealant canister. Change if necessary. | X | X | X | X | X | X | ||||||
Detachable towbar, checking, adjustment, cleaning, lubricating. | X/• | X/• | X/• | X/• | X/• | X/• | ||||||
Brake pads , check . | X | X | X | X | X | X | ||||||
Brake pipes and hoses, check. | X | X | X | |||||||||
Handbrake, check the function . | X | X | X | |||||||||
Shock absorbers and bushings, check/adjust | X | X | X | |||||||||
Tyres - check tread depth and check/adjust pressure. | X | X | X | X | X | X | ||||||
Fresh air filter and drainage hose - replace and clean. | X/o | X/o | X/o | X/o | X/o | X/o | ||||||
Battery - check the condition. | X | X | X | X | X | X | ||||||
Washer and wiper system , check and top up with washer fluid. | X | X | X | X | X | X | ||||||
Locks, door restraints and hinges - check/lubricate. | X/• | X/• | X/• | |||||||||
Seat belts - check/adjust. | X | X | X | |||||||||
Airbag system - check. | X | X | X | |||||||||
Drive belt and belt tensioner condition - check. 3) (See time interval below) | X | X | X | X | X | o | ||||||
Gaiters, outer and inner drive shaft universal joints - check. | X | X | X | |||||||||
Track-rod ends - check the bushings. | X | X | X | |||||||||
Exhaust system - inspect the mountings and check for leaks. | X | X | X | |||||||||
Fuel tank and fuel lines, - check/adjust. | X | X | X | |||||||||
Automatic transmission fluid , change, 4) (See time interval below) | o | |||||||||||
Fuel filter - change 5) (See time interval below) | o | o | o | o | o | o | ||||||
Air filter, engine - change, 6) (See time interval below) | o | o | o | |||||||||
Timing belt in-car - replacement 7) (See time interval below) | o | |||||||||||
Service indicator, reset . | X | X | X | X | X | X | X | X | X | X | X | X |
Road test . | X | X | X | X | X | X | ||||||
At the first service: Programme the customer functions. | ◊ | |||||||||||
Remove the protection. | X | X | X | X | X | X | X | X | X | X | X | X |
1) (Change engine oil and oil filter every 10,000 km/1 yr)
2) Brake fluid - changed at 4 year intervals or as necessary, see service booklet.
3) (Replace drive belt every 120,000 km/8 yr)
4) (Change automatic transmission fluid every 80,000 km/6 yr)
5) (Change fuel filter every 20,000 km/2 yr)
6) (Change air filter every 40,000 km/4 yr)
Air filter , and Air filter, Z19DTR
7) (Replace timing belt every 120,000 km/8 yr)
Timing belt in-car Z19DT , and Timing belt in-car, Z19DTR and Timing belt in-car Z19DTH