120,000 miles/194,000 km Main service, US/CA
| 120,000 miles/194,000 km Main service, US/CA |
Dealer:_______________________________________
Mechanic/sign:______________________________________
Job order:____________________________________
See Service programme .
|
A
P P R O V E D |
N
O T E |
||
| 1. | Fit protection . | ||
| 2. | Lighting - check and adjust. | ||
| 3. | Coolant level and freezing point - check/adjust. | ||
| 4. | Brake fluid , level and condition - check/adjust. | ||
| 5. | Power steering fluid level - check. | ||
| 6. | Shock absorbers and bushings - check and Shock absorbers and bushings - check, 4WD respectively | ||
| 7. | Automatic transmission - Change transmission fluid . | ||
| 8. | Gaiters, outer and inner drive shaft universal joints - check. | ||
| 9. | Track-rod ends - check the bushings. | ||
| 10. | Exhaust system - inspect the mountings and check for leaks. | ||
| 11. | Fuel tank and fuel lines - check/adjust. | ||
| 12. | Brake pipes and hoses - check/adjust. | ||
| 13. | Brake pads - check. | ||
| 14. | Shift wheels. | ||
| 15. | Handbrake - check the function. | ||
| 16. | Tyres - check tread depth and check/adjust pressure. | ||
| 17. | Fresh air filter - change and cleaning drainage hose. | ||
| 18. | Washer and wiper system , check and top up with washer fluid. | ||
| 19. | Locks, door restraints and hinges - check/lubricate. | ||
| 20. | Seat belts - check/adjust. | ||
| 21. | Airbag system - check. | ||
| 22. | Service indicator, reset | ||
| 23. | Road test . | ||
| 24. | Remove the protection. |
|
A
P P R O V E D |
N
O T E |
||
| • | Brake fluid - is changed at 4 year intervals, see the service booklet. |
