Annual service
Annual service |
A
P P R O V E D |
N
O T E |
||
1. | Fit protection and covers: 82 93 706 Wing cover , 82 93 755 Front guard , 82 93 763 Seat cover and 82 93 771 Carpet cover | ||
2. | Coolant level , check/adjust. | ||
3. | Lighting , check. | ||
4. | Coolant , check the freezing point, level and for leakage. | ||
5. | Brake fluid quality , check. | ||
6. | Brake fluid level , check/adjust. | ||
7. | Power steering fluid level , check/adjust. | ||
8. | Dampers and bushes , check/adjust. | ||
9. | Engine oil and oil filter , change. | ||
10. | Oil leaks, check. | ||
11. | Gaiters on inboard and outboard drive shaft universal joints , check integrity and adjust. | ||
12. | Ball joints, bushes and gaiters on suspension and steering , checking and adjustment. | ||
13. | At first service: Bolted joints , retighten | ||
14. | Exhaust system , checking and adjustment suspension, integrity and damage. | ||
15. | Fuel system incl. tank , check/adjust integrity and damage. | ||
16. | Inspect brake lines and hoses. | ||
17. | Brake lining , check. Handbrake , checking and adjustment. | ||
18. | Tyres , checking and adjustment tyre pressure and wear. | ||
19. | Detachable towbar , check/adjust/clean/lubricate. | ||
20. | Drain hose for bulkhead partition space , clean. | ||
21. | Battery , check condition. | ||
22. | Fuel system in engine bay, check. | ||
23. | Wash/wipe system , check/adjust. Top up washer fluid. | ||
24. | Drive belt condition and tension incl. automatic tensioner , check/adjust. Change if necessary. | ||
25. | Door, bonnet and boot lid locks and door restrainers , check/adjust/clean/lubricate | ||
26. | Seatbelts , check function and for damage. | ||
27. | Airbags and warning lamp , check. | ||
28. | Service indicator , reset. | ||
29. | Headlamp alignment , checking and adjustment. | ||
30. | Road test . | ||
31. | Remove protection. | ||
32. | Program customer options . |
Additional work
A
P P R O V E D |
N
O T E |
||
• | Brake fluid . Change at 4-year intervals, see service booklet. | ||
• | Cabin air filter (30 000 km/ 2 years) | ||
• | Petrol engine: Spark plugs (60 000 km / 4 years) | ||
• | Air cleaner filter (60 000 km / 4 years) | ||
• | Automatic transmission fluid , change (110 000 km / 5 years) | ||
• | Diesel engine: Fuel filter , replacement (30 000 km / 2 years) | ||
• | Petrol engine: Fuel filter , replacement (110 000 km / 4 years) | ||
• | Drive belt , change (110 000 km / 8 years) | ||
• | V6 diesel: Timing belt - replace (150 000 km / 10 years) | ||
• | Toe-in, checking and adjustment (max 2 year interval) |