P6 - 20 000 km/12 000 miles
P6 - 20 000 km/12 000 miles |
A
P P R O V E D |
N
O T E |
||
1. | Fit protection and guards. | ||
2. | Lighting, check. | ||
3. | Coolant level and leakage, check/adjust. | ||
4. | Coolant, check the concentration. | ||
5. | Brake fluid quality, check. | ||
6. | Brake fluid level, check/adjust. | ||
7. | Power steering, fluid level, check/adjust. | ||
8. | Engine oil and Oil filter , change. | ||
9. | Check for oil leaks. | ||
10. | Inboard and outboard drive shaft CV joints, gaiter integrity, check/adjust | ||
11. | Threaded fasteners, retighten. | ||
12. | Fuel filter, draining. | ||
13. | Exhaust system and mountings, integrity and damage, check/adjust. | ||
14. | Detachable towbar, check, adjust, clean, lubricate. | ||
15. | Brake pads, check/adjust | ||
16. | , Handbrake, check/adjust. | ||
17. | Tyre pressure and wear, check/adjust. | ||
18. | Air conditioning housing, drainage hoses, check. | ||
19. | Drain hose from bulkhead partition space, clean. | ||
20. | Battery, check condition. | ||
21. | Wash/wipe system, check/adjust. Top up washer fluid | ||
22. | Drive belt condition and tension. Change as necessary. | ||
23. | Locks in the doors, bonnet and boot lid together with the door restrainers, check, adjust, clean and lubricate. | ||
24. | Seat belts, functionality and damage, check/adjust. | ||
25. | Airbag system and SRS warning light, visual inspection. | ||
26. | Service indicator, reset | ||
27. | Road test. | ||
28. | Remove protection. | ||
29. | Customer programming. |
A
P P R O V E D |
N
O T E |
||
• | Brake fluid, change. To be changed at 4-year intervals, see service booklet. |