30 000 miles, US/CA
30 000 miles, US/CA |
A
P P R O V E D |
N
O T E |
||
1. | Fit protection and covers: 82 93 706 Wing cover , 82 93 755 Front guard , 82 93 763 Seat cover and 82 93 771 Carpet cover | ||
2. | Coolant level , check/adjust. | ||
3. | Lighting , check. | ||
4. | Coolant , check the freezing point, level and for leakage. | ||
5. | Brake fluid quality , check. | ||
6. | Brake fluid level , check/adjust. | ||
7. | Power steering fluid level , check/adjust. | ||
8. | Dampers and bushes , check/adjust. | ||
9. | Engine oil and oil filter , change. | ||
10. | Oil leaks, check. | ||
11. | Gaiters on inboard and outboard drive shaft universal joints , check integrity and adjust. | ||
12. | Ball joints, bushes and gaiters on suspension and steering , check/adjust. | ||
13. | Exhaust system , check/adjust suspension, integrity and damage. | ||
14. | Fuel system incl. tank , check/adjust integrity and damage. | ||
15. | Inspect brake lines and hoses. | ||
16. | Brake lining , check. Handbrake , check/adjust. | ||
17. | Tyres , check/adjust tyre pressure and wear. | ||
18. | Removable towbar attachment , check/adjust/clean/lubricate. | ||
19. | Spark plugs , change, B235E. | ||
20. | Air cleaner filter element , change. | ||
21. | Cabin air filter , change. | ||
22. | Drain hose for bulkhead partition space , clean. | ||
23. | Battery , check condition. | ||
24. | Fuel system in engine bay, check. | ||
25. | Wash/wipe system , check/adjust. Top up washer fluid. | ||
26. | Drive belt condition and tension incl. automatic tensioner , check/adjust. Change if necessary. | ||
27. | Door, bonnet and boot lid locks and door check arms , check/adjust/clean/lubricate | ||
28. | Seatbelts , check function and for damage. | ||
29. | Airbags and warning lamp , check. | ||
30. | Service indicator , reset. | ||
31. | Headlamp alignment , check/adjust. | ||
32. | Road test . | ||
33. | Remove protection. |
A
P P R O V E D |
N
O T E |
||
• | Brake fluid . Change at 4-year intervals, see service booklet. |