Control module outputs (MIU 2)
| Control module outputs (MIU 2) | 
| • | Output signals (pins 3 and 4): | |
| - | Speed (to SID unit and audio), see   | 
| - | Engine coolant temperature (to ACC) | 
| - | Fuel level (to SID unit), see   | 
| - | Fuel consumption (to SID unit), see   | 
| - | Inspection of fan belt (CHECK function) (to SID unit), see   | 
| - | Acoustic signal central warning lamp (request to SID unit), see   | 
| - | Odometer reading (to SID unit for service indication) | 
| - | Diagnosis | 
| • | Pin 32 | |
| - | Low fuel level
(OBDII) | 

 
		