Annual service, large
Annual service, large |
A
P P R O V E D |
N
O T E |
||
1. | Fit protection and covers: 82 93 706 Wing cover , 82 93 755 Front guard , 82 93 763 Seat cover and 82 93 771 Carpet cover | ||
2. | Coolant level , check/adjust. | ||
3. | Lighting , check. | ||
4. | Coolant , check the freezing point, level and for leakage. | ||
5. | Brake fluid quality , check. | ||
6. | Brake fluid level , check/adjust. | ||
7. | Power steering fluid level , check/adjust. | ||
8. | Dampers and bushes , check/adjust. | ||
9. | 4-cyl petrol: Engine oil and oil filter , change. V-6 diesel: Engine oil and oil filter - change 4-cyl diesel: Engine oil and oil filter - change See Recommended oil grade . | ||
10. | Oil leaks, check. | ||
11. | Gaiters on inboard and outboard drive shaft universal joints , check integrity and adjust. | ||
12. | Ball joints, bushes and gaiters on suspension and steering , check/adjust. | ||
13. | Exhaust system , check/adjust suspension, integrity and damage. | ||
14. | Fuel system incl. tank , check/adjust integrity and damage. | ||
15. | Inspect brake lines and hoses. | ||
16. | Brake lining , check. Handbrake , check/adjust. | ||
17. | Tyres , check/adjust tyre pressure and wear. For tightening torque see Wheels | ||
18. | Detachable towbar , check/adjust/clean/lubricate. | ||
19. | Drain hose for bulkhead partition space , clean. | ||
20. | Battery , check condition. | ||
21. | Fuel system in engine bay, check. | ||
22. | Wash/wipe system , check/adjust. Top up washer fluid. | ||
23. | Drive belt condition and tension incl. automatic tensioner , check/adjust. Change if necessary. | ||
24. | Door, bonnet and boot lid locks and door restrainers , check/adjust/clean/lubricate | ||
25. | Seatbelts , check function and for damage. | ||
26. | Airbags and warning lamp , check. | ||
27. | Service indicator , reset. | ||
28. | Headlamp alignment , check/adjust. | ||
29. | Road test . | ||
30. | Remove protection. | ||
31. | Program customer options . |
Additional work
A
P P R O V E D |
N
O T E |
||
• | Brake fluid . Change at 4-year intervals, see service booklet. | ||
• | Change cabin air filter (30,000 km / 2 years) | ||
• | Petrol engine: Spark plugs (60 000 km / 4 years) | ||
• | Air cleaner filter (60 000 km / 4 years) | ||
• | Automatic transmission fluid , change (110 000 km / 5 years) | ||
• | Diesel engine: Fuel filter change (30 000 km / 2 years) | ||
• | Petrol engine up to and including VIN 53510415: Fuel filter , change (120 000 km / 4 years) | ||
• | Petrol engine VIN 53510415 : Fuel filter , replacement (60 000 km / 4 years) | ||
• | Drive belt , change (110 000 km / 8 years) | ||
• | Toe-in, check/adjust. (Max 2 year interval) |